Toss Australia, who chose to bat
Player of the match MS Dhoni (India)
Result India won by 8 wickets
Player of the match MS Dhoni (India)
Result India won by 8 wickets
| Australia 1st innings | R | M | B | 4s | 6s | SR | |
| EJM Cowan | st †Dhoni b Ashwin | 29 | 55 | 45 | 4 | 1 | 64.44 |
| DA Warner | lbw b Ashwin | 59 | 133 | 93 | 6 | 0 | 63.44 |
| PJ Hughes | b Ashwin | 6 | 14 | 15 | 0 | 0 | 40.00 |
| SR Watson | lbw b Ashwin | 28 | 53 | 60 | 3 | 0 | 46.66 |
| MJ Clarke* | c Kumar b Jadeja | 130 | 323 | 246 | 12 | 1 | 52.84 |
| MS Wade† | lbw b Ashwin | 12 | 33 | 35 | 1 | 0 | 34.28 |
| MC Henriques | lbw b Ashwin | 68 | 173 | 132 | 5 | 0 | 51.51 |
| MA Starc | b Jadeja | 3 | 14 | 3 | 0 | 0 | 100.00 |
| PM Siddle | c Sehwag b Harbhajan Singh | 19 | 111 | 94 | 2 | 0 | 20.21 |
| JL Pattinson | not out | 15 | 44 | 47 | 1 | 0 | 31.91 |
| NM Lyon | c Kohli b Ashwin | 3 | 37 | 28 | 0 | 0 | 10.71 |
| Extras | (b 1, lb 7) | 8 | |||||
| Total | (all out; 133 overs; 495 mins) | 380 | (2.85 runs per over) | ||||
| Fall of wickets 1-64 (Cowan, 14.3 ov), 2-72 (Hughes, 18.3 ov), 3-126 (Watson, 34.4 ov), 4-131 (Warner, 36.4 ov), 5-153 (Wade, 46.6 ov), 6-304 (Henriques, 89.2 ov), 7-307 (Starc, 90.1 ov), 8-361 (Clarke, 119.1 ov), 9-364 (Siddle, 120.6 ov), 10-380 (Lyon, 132.6 ov) |
| Bowling | O | M | R | W | Econ |
| B Kumar | 13 | 1 | 52 | 0 | 4.00 |
| I Sharma | 17 | 3 | 59 | 0 | 3.47 |
| Harbhajan Singh | 25 | 2 | 87 | 1 | 3.48 |
| R Ashwin | 42 | 12 | 103 | 7 | 2.45 |
| RA Jadeja | 36 | 10 | 71 | 2 | 1.97 |
| India 1st innings | R | M | B | 4s | 6s | SR | |
| M Vijay | b Pattinson | 10 | 17 | 15 | 2 | 0 | 66.66 |
| V Sehwag | b Pattinson | 2 | 28 | 11 | 0 | 0 | 18.18 |
| CA Pujara | b Pattinson | 44 | 116 | 74 | 6 | 0 | 59.45 |
| SR Tendulkar | b Lyon | 81 | 257 | 159 | 7 | 0 | 50.94 |
| V Kohli | c Starc b Lyon | 107 | 266 | 206 | 15 | 1 | 51.94 |
| MS Dhoni*† | c †Wade b Pattinson | 224 | 365 | 265 | 24 | 6 | 84.52 |
| RA Jadeja | b Pattinson | 16 | 63 | 45 | 3 | 0 | 35.55 |
| R Ashwin | b Lyon | 3 | 13 | 6 | 0 | 0 | 50.00 |
| Harbhajan Singh | b Henriques | 11 | 37 | 31 | 0 | 1 | 35.48 |
| B Kumar | c Clarke b Siddle | 38 | 167 | 97 | 4 | 0 | 39.17 |
| I Sharma | not out | 4 | 32 | 18 | 0 | 0 | 22.22 |
| Extras | (b 14, lb 14, w 4) | 32 | |||||
| Total | (all out; 154.3 overs; 685 mins) | 572 | (3.70 runs per over) | ||||
| Fall of wickets 1-11 (Vijay, 3.2 ov), 2-12 (Sehwag, 5.2 ov), 3-105 (Pujara, 28.4 ov), 4-196 (Tendulkar, 63.1 ov), 5-324 (Kohli, 89.2 ov), 6-365 (Jadeja, 102.6 ov), 7-372 (Ashwin, 105.4 ov), 8-406 (Harbhajan Singh, 115.2 ov), 9-546 (Dhoni, 146.3 ov), 10-572 (Kumar, 154.3 ov) |
| Bowling | O | M | R | W | Econ | |
| MA Starc | 25 | 3 | 75 | 0 | 3.00 | (2w) |
| JL Pattinson | 30 | 6 | 96 | 5 | 3.20 | (2w) |
| PM Siddle | 24.3 | 5 | 66 | 1 | 2.69 | |
| NM Lyon | 47 | 1 | 215 | 3 | 4.57 | |
| MC Henriques | 17 | 4 | 48 | 1 | 2.82 | |
| MJ Clarke | 8 | 2 | 25 | 0 | 3.12 | |
| DA Warner | 3 | 0 | 19 | 0 | 6.33 |
| Australia 2nd innings | R | M | B | 4s | 6s | SR | |
| EJM Cowan | lbw b Ashwin | 32 | 98 | 97 | 3 | 0 | 32.98 |
| SR Watson | c Sehwag b Ashwin | 17 | 53 | 46 | 1 | 1 | 36.95 |
| DA Warner | lbw b Harbhajan Singh | 23 | 82 | 61 | 2 | 0 | 37.70 |
| PJ Hughes | c Sehwag b Jadeja | 0 | 4 | 3 | 0 | 0 | 0.00 |
| MJ Clarke* | lbw b Ashwin | 31 | 70 | 51 | 4 | 1 | 60.78 |
| MS Wade† | b Harbhajan Singh | 8 | 23 | 22 | 1 | 0 | 36.36 |
| MC Henriques | not out | 81 | 159 | 148 | 6 | 2 | 54.72 |
| PM Siddle | b Jadeja | 2 | 20 | 20 | 0 | 0 | 10.00 |
| JL Pattinson | c Sehwag b Ashwin | 11 | 27 | 26 | 1 | 0 | 42.30 |
| MA Starc | c Tendulkar b Ashwin | 8 | 9 | 7 | 2 | 0 | 114.28 |
| NM Lyon | c Vijay b Jadeja | 11 | 85 | 77 | 1 | 0 | 14.28 |
| Extras | (b 15, lb 2) | 17 | |||||
| Total | (all out; 93 overs; 319 mins) | 241 | (2.59 runs per over) | ||||
| Fall of wickets 1-34 (Watson, 15.6 ov), 2-64 (Cowan, 28.6 ov), 3-65 (Hughes, 29.5 ov), 4-101 (Warner, 38.5 ov), 5-121 (Wade, 44.5 ov), 6-131 (Clarke, 49.3 ov), 7-137 (Siddle, 55.4 ov), 8-161 (Pattinson, 63.1 ov), 9-175 (Starc, 65.5 ov), 10-241 (Lyon, 92.6 ov) |
| Bowling | O | M | R | W | Econ |
| R Ashwin | 32 | 6 | 95 | 5 | 2.96 |
| Harbhajan Singh | 27 | 6 | 55 | 2 | 2.03 |
| RA Jadeja | 31 | 8 | 72 | 3 | 2.32 |
| I Sharma | 3 | 1 | 2 | 0 | 0.66 |
| India 2nd innings (target: 50 runs) | R | M | B | 4s | 6s | SR | |
| M Vijay | c Henriques b Pattinson | 6 | 12 | 12 | 0 | 1 | 50.00 |
| V Sehwag | c Clarke b Lyon | 19 | 37 | 23 | 3 | 0 | 82.60 |
| CA Pujara | not out | 8 | 35 | 24 | 0 | 0 | 33.33 |
| SR Tendulkar | not out | 13 | 10 | 10 | 0 | 2 | 130.00 |
| Extras | (b 4) | 4 | |||||
| Total | (2 wickets; 11.3 overs; 48 mins) | 50 | (4.34 runs per over) | ||||
| Did not bat V Kohli, RA Jadeja, MS Dhoni*†, R Ashwin, Harbhajan Singh, B Kumar, I Sharma |
| Fall of wickets 1-16 (Vijay, 2.6 ov), 2-36 (Sehwag, 9.2 ov) |
| Bowling | O | M | R | W | Econ |
| JL Pattinson | 3 | 1 | 13 | 1 | 4.33 |
| NM Lyon | 5.3 | 0 | 29 | 1 | 5.27 |
| PM Siddle | 3 | 2 | 4 | 0 | 1.33 |
0 comments:
Post a Comment