Toss Duronto Rajshahi, who chose to bat
Player of the match CK Coventry (Duronto Rajshahi)
Result Duronto Rajshahi won by 4 runs
Barisal Burners vs Duronto Rajshahi Scorecard
Player of the match CK Coventry (Duronto Rajshahi)
Result Duronto Rajshahi won by 4 runs
Barisal Burners vs Duronto Rajshahi Scorecard
| Duronto Rajshahi innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
| Tamim Iqbal | st †Mustard b Alok Kapali | 66 | 78 | 47 | 3 | 5 | 140.42 |
| CK Coventry | b Alok Kapali | 62 | 33 | 25 | 7 | 4 | 248.00 |
| SM Katich | c †Mustard b Shafiul Islam | 23 | 22 | 14 | 4 | 0 | 164.28 |
| Jahurul Islam*† | c Denly b Shafiul Islam | 7 | 17 | 13 | 0 | 0 | 53.84 |
| SM Ervine | not out | 30 | 10 | 11 | 2 | 3 | 272.72 |
| MM Ali | c Denly b Alok Kapali | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Abul Hasan | c sub (Shuvagata Hom) b Azhar Mahmood | 13 | 11 | 10 | 0 | 1 | 130.00 |
| Farhad Hossain | not out | 0 | 2 | 0 | 0 | 0 | - |
| Extras | (b 8, lb 1, w 2, nb 1) | 12 | |||||
| Total | (6 wickets; 20 overs) | 213 | (10.65 runs per over) | ||||
| Did not bat Monir Hossain, Taijul Islam, Naeem Islam jnr |
| Fall of wickets 1-85 (Coventry, 6.6 ov), 2-124 (Katich, 11.2 ov), 3-161 (Jahurul Islam, 15.4 ov), 4-170 (Tamim Iqbal, 16.3 ov), 5-170 (Ali, 16.4 ov), 6-195 (Abul Hasan, 19.2 ov) |
| Bowling | O | M | R | W | Econ |
| Azhar Mahmood | 4 | 0 | 50 | 1 | 12.50 |
| Kabir Ali | 3 | 0 | 33 | 0 | 11.00 |
| Mahmudul Hasan | 3 | 0 | 44 | 0 | 14.66 |
| Shafiul Islam | 4 | 0 | 23 | 2 | 5.75 |
| Elias Sunny | 1 | 0 | 12 | 0 | 12.00 |
| Alok Kapali | 4 | 0 | 23 | 3 | 5.75 |
| Nazmul Islam | 1 | 0 | 19 | 0 | 19.00 |
| Barisal Burners innings (target: 214 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
| P Mustard† | c Ervine b Naeem Islam | 7 | 11 | 10 | 1 | 0 | 70.00 |
| BJ Hodge* | c Taijul Islam b Abul Hasan | 23 | 25 | 16 | 5 | 0 | 143.75 |
| Sabbir Rahman | b Taijul Islam | 28 | 17 | 13 | 4 | 1 | 215.38 |
| JL Denly | b Monir Hossain | 31 | 29 | 21 | 1 | 3 | 147.61 |
| Azhar Mahmood | lbw b Ervine | 54 | 58 | 28 | 3 | 4 | 192.85 |
| Alok Kapali | run out (Monir Hossain) | 10 | 15 | 11 | 1 | 0 | 90.90 |
| Kabir Ali | c Ali b Abul Hasan | 12 | 8 | 5 | 1 | 1 | 240.00 |
| Shafiul Islam | not out | 25 | 21 | 13 | 2 | 1 | 192.30 |
| Elias Sunny | not out | 9 | 13 | 5 | 1 | 0 | 180.00 |
| (lb 5, w 3, nb 2) | 10 | ||||||
| Total | (7 wickets; 20 overs) | 209 | (10.45 runs per over) | ||||
| Did not bat Mahmudul Hasan, Nazmul Islam |
| Fall of wickets 1-16 (Mustard, 3.1 ov), 2-57 (Hodge, 5.5 ov), 3-61 (Sabbir Rahman, 6.6 ov), 4-105 (Denly, 11.1 ov), 5-133 (Alok Kapali, 14.3 ov), 6-161 (Ali, 16.2 ov), 7-172 (Azhar Mahmood, 17.2 ov) |
| Bowling | O | M | R | W | Econ |
| Monir Hossain | 4 | 0 | 23 | 1 | 5.75 |
| Naeem Islam jnr | 4 | 0 | 45 | 1 | 11.25 |
| Abul Hasan | 4 | 0 | 43 | 2 | 10.75 |
| Taijul Islam | 3 | 0 | 36 | 1 | 12.00 |
| SM Ervine | 4 | 0 | 39 | 1 | 9.75 |
| Farhad Hossain | 1 | 0 | 18 | 0 | 18.00 |
0 comments:
Post a Comment