Toss Sylhet Royals, who chose to field
Player of the match Mohammad Nabi (Sylhet Royals)
Result Sylhet Royals won by 3 wickets (with 3 balls remaining)
Chittagong Kings v Sylhet Royals Scorecard
Player of the match Mohammad Nabi (Sylhet Royals)
Result Sylhet Royals won by 3 wickets (with 3 balls remaining)
Chittagong Kings v Sylhet Royals Scorecard
| Chittagong Kings innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
| RS Bopara | c Mohammad Nabi b Sohag Gazi | 34 | 32 | 29 | 3 | 1 | 117.24 |
| Naeem Islam | c Masakadza b Suhrawadi Shuvo | 72 | 70 | 52 | 9 | 0 | 138.46 |
| BRM Taylor | c Mohammad Nabi b Bishawnath Halder | 0 | 3 | 2 | 0 | 0 | 0.00 |
| Mahmudullah* | c Chigumbura b Sohag Gazi | 9 | 14 | 8 | 1 | 0 | 112.50 |
| RN ten Doeschate | b Suhrawadi Shuvo | 21 | 12 | 10 | 2 | 1 | 210.00 |
| JDP Oram | not out | 13 | 20 | 12 | 1 | 0 | 108.33 |
| K Cooper | b Nannes | 9 | 12 | 6 | 0 | 1 | 150.00 |
| Nurul Hasan† | not out | 1 | 4 | 1 | 0 | 0 | 100.00 |
| Extras | (b 5, lb 4, w 4) | 13 | |||||
| Total | (6 wickets; 20 overs; 88 mins) | 172 | (8.60 runs per over) | ||||
| Did not bat Enamul Haque jnr, Rubel Hossain, Arafat Sunny |
| Fall of wickets 1-78 (Bopara, 9.1 ov), 2-79 (Taylor, 9.4 ov), 3-108 (Mahmudullah, 13.2 ov), 4-142 (ten Doeschate, 16.3 ov), 5-143 (Naeem Islam, 16.6 ov), 6-164 (Cooper, 19.3 ov) |
| Bowling | O | M | R | W | Econ |
| DP Nannes | 4 | 0 | 28 | 1 | 7.00 |
| Mohammad Nabi | 4 | 0 | 24 | 0 | 6.00 |
| Bishawnath Halder | 2.5 | 0 | 19 | 1 | 6.70 |
| Suhrawadi Shuvo | 3 | 0 | 35 | 2 | 11.66 |
| Sohag Gazi | 3.1 | 0 | 21 | 2 | 6.63 |
| Mominul Haque | 1 | 0 | 14 | 0 | 14.00 |
| E Chigumbura | 2 | 0 | 22 | 0 | 11.00 |
| Sylhet Royals innings (target: 173 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
| H Masakadza | c ten Doeschate b Oram | 0 | 2 | 3 | 0 | 0 | 0.00 |
| PR Stirling | run out (Cooper) | 38 | 38 | 25 | 6 | 1 | 152.00 |
| Mominul Haque | b Cooper | 6 | 13 | 6 | 1 | 0 | 100.00 |
| Mushfiqur Rahim*† | c Oram b Enamul Haque jnr | 4 | 13 | 11 | 0 | 0 | 36.36 |
| Mohammad Nabi | c Bopara b Cooper | 43 | 35 | 26 | 4 | 2 | 165.38 |
| Nazmul Hossain Milon | b Cooper | 32 | 45 | 23 | 3 | 0 | 139.13 |
| E Chigumbura | not out | 31 | 27 | 17 | 1 | 3 | 182.35 |
| Sohag Gazi | b Bopara | 7 | 5 | 5 | 0 | 1 | 140.00 |
| Suhrawadi Shuvo | not out | 4 | 3 | 1 | 1 | 0 | 400.00 |
| Extras | (lb 7, w 4) | 11 | |||||
| Total | (7 wickets; 19.3 overs) | 176 | (9.02 runs per over) | ||||
| Did not bat Bishawnath Halder, DP Nannes |
| Fall of wickets 1-0 (Masakadza, 0.3 ov), 2-27 (Mominul Haque, 3.4 ov), 3-43 (Mushfiqur Rahim, 6.4 ov), 4-56 (Stirling, 8.1 ov), 5-120 (Mohammad Nabi, 13.4 ov), 6-156 (Nazmul Hossain Milon, 17.5 ov), 7-165 (Sohag Gazi, 18.6 ov) |
| Bowling | O | M | R | W | Econ |
| JDP Oram | 4 | 0 | 28 | 1 | 7.00 |
| Rubel Hossain | 2.3 | 0 | 31 | 0 | 12.40 |
| K Cooper | 4 | 0 | 21 | 3 | 5.25 |
| Enamul Haque jnr | 4 | 0 | 38 | 1 | 9.50 |
| Arafat Sunny | 3 | 0 | 29 | 0 | 9.66 |
| RS Bopara | 2 | 0 | 22 | 1 | 11.00 |
0 comments:
Post a Comment