Toss South Africa, who chose to bat
Pakistan won by 3 wickets (with 8 balls remaining)
Player of the match Misbah-ul-Haq (Pakistan)
Pakistan won by 3 wickets (with 8 balls remaining)
Player of the match Misbah-ul-Haq (Pakistan)
| South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| HM Amla | c †Kamran Akmal b Mohammad Irfan | 0 | 1 | 1 | 0 | 0 | 0.00 |
| GC Smith | b Junaid Khan | 12 | 44 | 22 | 0 | 1 | 54.54 |
| CA Ingram | b Mohammad Irfan | 0 | 1 | 1 | 0 | 0 | 0.00 |
| AB de Villiers*† | c †Kamran Akmal b Saeed Ajmal | 75 | 157 | 108 | 5 | 0 | 69.44 |
| F Behardien | c †Kamran Akmal b Junaid Khan | 1 | 5 | 3 | 0 | 0 | 33.33 |
| DA Miller | lbw b Saeed Ajmal | 67 | 95 | 77 | 7 | 0 | 87.01 |
| R McLaren | c Mohammad Irfan b Saeed Ajmal | 11 | 23 | 20 | 0 | 0 | 55.00 |
| RJ Peterson | not out | 25 | 54 | 35 | 2 | 0 | 71.42 |
| RK Kleinveldt | b Mohammad Irfan | 18 | 27 | 22 | 3 | 0 | 81.81 |
| DW Steyn | b Junaid Khan | 9 | 11 | 9 | 1 | 0 | 100.00 |
| LL Tsotsobe | not out | 5 | 5 | 2 | 1 | 0 | 250.00 |
| Extras | (lb 2, w 9) | 11 | |||||
| Total | (9 wickets; 50 overs; 216 mins) | 234 | (4.68 runs per over) | ||||
| Fall of wickets 1-0 (Amla, 0.1 ov), 2-0 (Ingram, 0.2 ov), 3-34 (Smith, 9.1 ov), 4-38 (Behardien, 9.6 ov), 5-153 (Miller, 33.3 ov), 6-170 (de Villiers, 37.3 ov), 7-177 (McLaren, 39.4 ov), 8-207 (Kleinveldt, 46.5 ov), 9-221 (Steyn, 49.1 ov) |
| Bowling | O | M | R | W | Econ | |
| Mohammad Irfan | 9 | 0 | 46 | 3 | 5.11 | (2w) |
| Junaid Khan | 9 | 2 | 45 | 3 | 5.00 | (1w) |
| Mohammad Hafeez | 10 | 0 | 40 | 0 | 4.00 | |
| Wahab Riaz | 4 | 0 | 16 | 0 | 4.00 | |
| Saeed Ajmal | 10 | 0 | 42 | 3 | 4.20 | (1w) |
| Shahid Afridi | 8 | 0 | 43 | 0 | 5.37 | (1w) |
| Pakistan innings (target: 235 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| Imran Farhat | c Behardien b Steyn | 93 | 214 | 144 | 8 | 1 | 64.58 |
| Mohammad Hafeez | obstructing the field | 0 | 9 | 1 | 0 | 0 | 0.00 |
| Kamran Akmal† | c Miller b Tsotsobe | 11 | 17 | 13 | 2 | 0 | 84.61 |
| Younis Khan | b Kleinveldt | 6 | 24 | 17 | 0 | 0 | 35.29 |
| Misbah-ul-Haq* | c Behardien b Peterson | 80 | 129 | 93 | 7 | 2 | 86.02 |
| Shahid Afridi | c †de Villiers b Peterson | 4 | 3 | 2 | 1 | 0 | 200.00 |
| Shoaib Malik | not out | 19 | 35 | 19 | 3 | 0 | 100.00 |
| Wahab Riaz | run out (Miller) | 0 | 4 | 1 | 0 | 0 | 0.00 |
| Saeed Ajmal | not out | 5 | 2 | 2 | 1 | 0 | 250.00 |
| Extras | (b 1, lb 4, w 13) | 18 | |||||
| Total | (7 wickets; 48.4 overs; 222 mins) | 236 | (4.84 runs per over) | ||||
| Did not bat Junaid Khan, Mohammad Irfan |
| Fall of wickets 1-2 (Mohammad Hafeez, 1.3 ov), 2-18 (Kamran Akmal, 5.2 ov), 3-33 (Younis Khan, 10.6 ov), 4-186 (Misbah-ul-Haq, 41.1 ov), 5-191 (Shahid Afridi, 41.5 ov), 6-226 (Imran Farhat, 47.4 ov), 7-227 (Wahab Riaz, 48.1 ov) |
| Bowling | O | M | R | W | Econ | |
| DW Steyn | 10 | 3 | 26 | 1 | 2.60 | |
| LL Tsotsobe | 9.4 | 1 | 51 | 1 | 5.27 | (2w) |
| RK Kleinveldt | 10 | 0 | 51 | 1 | 5.10 | (5w) |
| RJ Peterson | 10 | 0 | 46 | 2 | 4.60 | |
| R McLaren | 8 | 0 | 40 | 0 | 5.00 | (6w) |
| CA Ingram | 1 | 0 | 17 | 0 | 17.00 |
0 comments:
Post a Comment