Orange cap / Most runs in IPL 2013 | |||||||||||||
| Pos | Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| 1 | Chris Gayle | 8 | 8 | 4 | 432 | 175* | 108.00 | 254 | 170.07 | 1 | 2 | 35 | 34 |
| 2 | Virat Kohli | 8 | 8 | 1 | 333 | 93* | 47.57 | 242 | 137.60 | 0 | 3 | 33 | 12 |
| 3 | Michael Hussey | 6 | 6 | 2 | 305 | 88 | 76.25 | 245 | 124.48 | 0 | 3 | 35 | 6 |
| 4 | Gautam Gambhir | 7 | 7 | 0 | 286 | 60 | 40.85 | 220 | 130.00 | 0 | 3 | 35 | 5 |
| 5 | Rohit Sharma | 7 | 7 | 2 | 264 | 74* | 52.80 | 181 | 145.85 | 0 | 3 | 15 | 17 |
| 6 | Dinesh Karthik | 7 | 7 | 0 | 263 | 86 | 37.57 | 183 | 143.71 | 0 | 2 | 29 | 8 |
| 7 | Aaron Finch | 6 | 6 | 0 | 229 | 67 | 38.16 | 169 | 135.50 | 0 | 3 | 31 | 7 |
| 8 | Ajinkya Rahane | 7 | 7 | 2 | 226 | 68* | 45.20 | 209 | 108.13 | 0 | 1 | 23 | 3 |
| 9 | David Warner | 8 | 8 | 1 | 222 | 77 | 31.71 | 174 | 127.58 | 0 | 2 | 26 | 6 |
| 10 | Mahela Jayawardene | 8 | 8 | 0 | 197 | 66 | 24.62 | 177 | 111.29 | 0 | 2 | 22 | 3 |
Batting Statistics | |
| Orange Cap / most runs | Most sixes |
| Highest individual score | Highest strike-rates (innings) |
| Highest strike-rates (tournament) | Highest averages |
| Most fifties | Most Centuries |
| Most sixes (innings) | Most fours (innings) |
| Most fours (tournament) | |
Bowling Statistics | |
| Purple Cap / most wickets | Best bowling figures |
| Best averages | Best economy rates |
| Best strike-rates (innings) | Best strike-rates (tournament) |
| Best Economy rates (innings) | Most runs conceded in an innings |
| Fastest balls delivered | Most dot balls bowled (innings) |
| Most dot balls bowled (tournament) | Most number of maiden overs bowled |
| Most four wickets in an innings | |
0 comments:
Post a Comment