Most Wickets of IPL 2013 | Purple Cap 2013| IPL 6 Statistics 2013 | ||||||||||
| Pos | Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | Team |
| 1 | Sunil Narine | 7 | 7 | 28.00 | 159 | 14 | 4/13 | 11.35 | 5.67 | KKR |
| 2 | Dwayne Bravo | 8 | 8 | 27.50 | 233 | 14 | 3/27 | 16.64 | 8.47 | CSK |
| 3 | Vinay Kumar | 8 | 8 | 32.00 | 232 | 13 | 3/18 | 17.84 | 7.25 | RCB |
| 4 | James Faulkner | 5 | 5 | 19.16 | 104 | 11 | 3/16 | 9.45 | 5.42 | RR |
| 5 | Amit Mishra | 8 | 7 | 27.00 | 167 | 11 | 4/19 | 15.18 | 6.18 | SRH |
| 6 | Ravichandran Ashwin | 8 | 8 | 31.00 | 175 | 10 | 2/18 | 17.50 | 5.64 | CSK |
| 7 | Rudra Pratap Singh | 6 | 6 | 23.83 | 176 | 10 | 3/13 | 17.60 | 7.38 | RCB |
| 8 | Praveen Kumar | 7 | 7 | 25.33 | 162 | 9 | 2/10 | 18.00 | 6.39 | KXIP |
| 9 | Ishant Sharma | 8 | 8 | 28.66 | 211 | 9 | 3/27 | 23.44 | 7.36 | SRH |
| 10 | Chris Morris | 7 | 7 | 23.00 | 173 | 9 | 3/40 | 19.22 | 7.52 | CSK |
Thursday, 25 April 2013
IPL 6 Purple Cap 2013 | Most Wickets by a Bowler IPL 2013 | Most Wickets of IPL 2013
Posted on 09:54 by ranjeet
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment