Toss West Indies, who chose to field
Player of the match AC Voges (Australia)
Result Australia won by 17 runs
| Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| SR Watson* | b Best | 0 | 1 | 1 | 0 | 0 | 0.00 |
| AJ Finch | c Narine b Best | 1 | 15 | 5 | 0 | 0 | 20.00 |
| PJ Hughes | c Pollard b DJ Bravo | 29 | 78 | 61 | 4 | 0 | 47.54 |
| SE Marsh | c †Thomas b DJ Bravo | 40 | 88 | 58 | 4 | 0 | 68.96 |
| AC Voges | not out | 112 | 141 | 106 | 10 | 2 | 105.66 |
| BJ Haddin† | c Powell b Roach | 43 | 79 | 45 | 5 | 0 | 95.55 |
| JP Faulkner | not out | 31 | 39 | 25 | 2 | 0 | 124.00 |
| Extras | (b 1, lb 9, w 7, nb 1) | 18 | |||||
| Total | (5 wickets; 50 overs) | 274 | (5.48 runs per over) | ||||
| Did not bat MG Johnson, BCJ Cutting, CJ McKay, XJ Doherty |
| Fall of wickets 1-0 (Watson, 0.1 ov), 2-2 (Finch, 2.4 ov), 3-63 (Hughes, 18.4 ov), 4-82 (Marsh, 24.1 ov), 5-193 (Haddin, 41.3 ov) |
| Bowling | O | M | R | W | Econ | |
| TL Best | 10 | 1 | 71 | 2 | 7.10 | (5w) |
| DJG Sammy | 10 | 1 | 37 | 0 | 3.70 | |
| KAJ Roach | 10 | 0 | 52 | 1 | 5.20 | (1nb) |
| SP Narine | 10 | 1 | 27 | 0 | 2.70 | |
| DJ Bravo | 8 | 0 | 62 | 2 | 7.75 | (1w) |
| KA Pollard | 2 | 0 | 15 | 0 | 7.50 |
| West Indies innings (target: 275 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| J Charles | c Cutting b McKay | 100 | 166 | 121 | 8 | 1 | 82.64 |
| KOA Powell | c Finch b Johnson | 2 | 11 | 4 | 0 | 0 | 50.00 |
| DM Bravo | c Faulkner b Doherty | 33 | 88 | 50 | 3 | 0 | 66.00 |
| DJ Bravo | b Johnson | 13 | 14 | 12 | 0 | 1 | 108.33 |
| KA Pollard | c Finch b Faulkner | 45 | 102 | 62 | 2 | 1 | 72.58 |
| N Deonarine | c †Haddin b Cutting | 4 | 4 | 4 | 1 | 0 | 100.00 |
| DC Thomas† | run out (Marsh/Faulkner) | 19 | 35 | 18 | 1 | 1 | 105.55 |
| DJG Sammy* | c †Haddin b McKay | 23 | 27 | 18 | 2 | 1 | 127.77 |
| SP Narine | b Johnson | 0 | 8 | 3 | 0 | 0 | 0.00 |
| KAJ Roach | not out | 2 | 11 | 4 | 0 | 0 | 50.00 |
| TL Best | c sub (NM Coulter-Nile) b McKay | 0 | 2 | 3 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 6, w 9) | 16 | |||||
| Total | (all out; 49.5 overs) | 257 | (5.15 runs per over) | ||||
| Fall of wickets 1-7 (Powell, 1.6 ov), 2-113 (DM Bravo, 22.4 ov), 3-129 (DJ Bravo, 25.4 ov), 4-182 (Charles, 36.5 ov), 5-186 (Deonarine, 37.4 ov), 6-228 (Thomas, 44.2 ov), 7-234 (Pollard, 46.1 ov), 8-246 (Narine, 47.5 ov), 9-257 (Sammy, 49.2 ov), 10-257 (Best, 49.5 ov) |
| Bowling | O | M | R | W | Econ | |
| CJ McKay | 9.5 | 0 | 52 | 3 | 5.28 | (3w) |
| MG Johnson | 10 | 1 | 50 | 3 | 5.00 | (2w) |
| BCJ Cutting | 10 | 0 | 53 | 1 | 5.30 | (1w) |
| JP Faulkner | 10 | 0 | 47 | 1 | 4.70 | (2w) |
| XJ Doherty | 9 | 0 | 46 | 1 | 5.11 | (1w) |
| AJ Finch | 1 | 0 | 2 | 0 | 2.00 |
0 comments:
Post a Comment