Toss Sylhet Royals, who chose to field
Player of the match PR Stirling (Sylhet Royals)
Result Sylhet Royals won by 1 wicket (with 2 balls remaining)
| Barisal Burners innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
| JL Denly | c †Mushfiqur Rahim b Chigumbura | 1 | 4 | 5 | 0 | 0 | 20.00 |
| BJ Hodge* | c Chigumbura b Mominul Haque | 46 | 52 | 40 | 7 | 1 | 115.00 |
| Shuvagata Hom | run out (Mominul Haque) | 2 | 4 | 4 | 0 | 0 | 50.00 |
| Azhar Mahmood | lbw b Benn | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Sabbir Rahman | run out (Mohammad Nabi) | 18 | 23 | 14 | 2 | 0 | 128.57 |
| P Mustard† | run out (†Mushfiqur Rahim) | 18 | 26 | 19 | 2 | 0 | 94.73 |
| Alauddin Babu | c †Mushfiqur Rahim b Sohag Gazi | 3 | 5 | 4 | 0 | 0 | 75.00 |
| Alok Kapali | not out | 34 | 22 | 16 | 4 | 1 | 212.50 |
| Hamid Hassan | b Mominul Haque | 2 | 2 | 5 | 0 | 0 | 40.00 |
| Elias Sunny | run out (Mohammad Nabi) | 20 | 10 | 11 | 2 | 1 | 181.81 |
| Nazmul Islam | not out | 0 | 4 | 0 | 0 | 0 | - |
| Extras | 0 | ||||||
| Total | (9 wickets; 20 overs; 81 mins) | 144 | (7.20 runs per over) | ||||
| Fall of wickets 1-5 (Denly, 1.3 ov), 2-7 (Shuvagata Hom, 2.3 ov), 3-7 (Azhar Mahmood, 2.5 ov), 4-59 (Sabbir Rahman, 9.2 ov), 5-82 (Hodge, 13.1 ov), 6-88 (Alauddin Babu, 14.3 ov), 7-89 (Mustard, 14.5 ov), 8-92 (Hamid Hassan, 15.5 ov), 9-122 (Elias Sunny, 18.6 ov) |
| Bowling | O | M | R | W | Econ |
| SJ Benn | 4 | 0 | 33 | 1 | 8.25 |
| E Chigumbura | 4 | 0 | 29 | 1 | 7.25 |
| Sohag Gazi | 3 | 0 | 22 | 1 | 7.33 |
| Suhrawadi Shuvo | 4 | 0 | 29 | 0 | 7.25 |
| Mominul Haque | 3 | 0 | 14 | 2 | 4.66 |
| Mohammad Nabi | 2 | 0 | 17 | 0 | 8.50 |
| Sylhet Royals innings (target: 145 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
| H Masakadza | c Alauddin Babu b Hamid Hassan | 0 | 2 | 3 | 0 | 0 | 0.00 |
| PR Stirling | b Hamid Hassan | 42 | 50 | 29 | 6 | 1 | 144.82 |
| Imtiaz Hossain | c †Mustard b Azhar Mahmood | 13 | 13 | 11 | 3 | 0 | 118.18 |
| Mushfiqur Rahim*† | c Elias Sunny b Nazmul Islam | 34 | 52 | 34 | 1 | 1 | 100.00 |
| Mominul Haque | run out (Hamid Hassan) | 14 | 35 | 16 | 1 | 0 | 87.50 |
| Nazmul Hossain Milon | st †Mustard b Elias Sunny | 1 | 3 | 4 | 0 | 0 | 25.00 |
| E Chigumbura | c Sabbir Rahman b Elias Sunny | 19 | 15 | 10 | 2 | 1 | 190.00 |
| Mohammad Nabi | not out | 16 | 19 | 8 | 3 | 0 | 200.00 |
| Sohag Gazi | b Hamid Hassan | 0 | 5 | 1 | 0 | 0 | 0.00 |
| Suhrawadi Shuvo | c Hodge b Azhar Mahmood | 2 | 8 | 3 | 0 | 0 | 66.66 |
| SJ Benn | not out | 0 | 1 | 0 | 0 | 0 | - |
| Extras | (w 3, nb 1) | 4 | |||||
| Total | (9 wickets; 19.4 overs; 106 mins) | 145 | (7.37 runs per over) | ||||
| Fall of wickets 1-0 (Masakadza, 0.3 ov), 2-29 (Imtiaz Hossain, 3.4 ov), 3-80 (Stirling, 10.2 ov), 4-103 (Mushfiqur Rahim, 14.5 ov), 5-104 (Nazmul Hossain Milon, 15.3 ov), 6-125 (Mominul Haque, 17.4 ov), 7-125 (Chigumbura, 17.5 ov), 8-132 (Sohag Gazi, 18.3 ov), 9-144 (Suhrawadi Shuvo, 19.3 ov) |
| Bowling | O | M | R | W | Econ | |
| Hamid Hassan | 4 | 0 | 31 | 3 | 7.75 | (1nb) |
| Nazmul Islam | 3 | 0 | 23 | 1 | 7.66 | |
| Azhar Mahmood | 3.4 | 0 | 16 | 2 | 4.36 | (3w) |
| Alauddin Babu | 3 | 0 | 27 | 0 | 9.00 | |
| Alok Kapali | 2 | 0 | 20 | 0 | 10.00 | |
| Elias Sunny | 4 | 0 | 28 | 2 | 7.00 |
0 comments:
Post a Comment