Dhaka Gladiators 217/4 (20/20 ov) & Rangpur Riders 129 (19.5/20 ov)
Toss Rangpur Riders, who chose to field
Player of the match Anamul Haque (Dhaka Gladiators)
Result Dhaka Gladiators won by 88 runs
| Dhaka Gladiators innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
| TM Dilshan | st †Dhiman Ghosh b Murad Khan | 18 | 22 | 12 | 4 | 0 | 150.00 |
| Mohammad Ashraful | c Junaid Siddique b O'Brien | 14 | 30 | 13 | 2 | 0 | 107.69 |
| Anamul Haque† | c Mohammad Sharif b Hyatt | 83 | 66 | 46 | 6 | 5 | 180.43 |
| Shakib Al Hasan | c Nasir Hossain b Murad Khan | 42 | 34 | 24 | 4 | 2 | 175.00 |
| DI Stevens | not out | 42 | 31 | 22 | 3 | 2 | 190.90 |
| JJ Cobb | not out | 7 | 6 | 3 | 0 | 1 | 233.33 |
| Extras | (b 5, lb 3, w 3) | 11 | |||||
| Total | (4 wickets; 20 overs; 97 mins) | 217 | (10.85 runs per over) | ||||
| Did not bat Mashrafe Mortaza*, AC Thomas, Raqibul Hasan, CJ Liddle, Saqlain Sajib |
| Fall of wickets 1-34 (Dilshan, 3.3 ov), 2-38 (Mohammad Ashraful, 4.6 ov), 3-120 (Shakib Al Hasan, 12.2 ov), 4-197 (Anamul Haque, 18.3 ov) |
| Bowling | O | M | R | W | Econ | |
| FH Edwards | 2 | 0 | 20 | 0 | 10.00 | |
| Mohammad Sharif | 3 | 0 | 35 | 0 | 11.66 | |
| Murad Khan | 4 | 0 | 29 | 2 | 7.25 | (1w) |
| KJ O'Brien | 4 | 0 | 28 | 1 | 7.00 | (1w) |
| Nasir Hossain | 4 | 0 | 50 | 0 | 12.50 | |
| Taposh Ghosh | 1 | 0 | 15 | 0 | 15.00 | |
| CJ Borgas | 1 | 0 | 14 | 0 | 14.00 | (1w) |
| DP Hyatt | 1 | 0 | 18 | 1 | 18.00 |
| Rangpur Riders innings (target: 218 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
| Junaid Siddique | c Mohammad Ashraful b Mashrafe Mortaza | 17 | 24 | 14 | 1 | 1 | 121.42 |
| KJ O'Brien | run out (Saqlain Sajib) | 20 | 15 | 12 | 1 | 2 | 166.66 |
| Nasir Hossain* | c sub (Soumya Sarkar) b Mashrafe Mortaza | 14 | 17 | 10 | 2 | 0 | 140.00 |
| CJ Borgas | c †Anamul Haque b Shakib Al Hasan | 16 | 34 | 15 | 0 | 1 | 106.66 |
| Shamsur Rahman | c †Anamul Haque b Shakib Al Hasan | 1 | 4 | 5 | 0 | 0 | 20.00 |
| DP Hyatt | c Raqibul Hasan b Shakib Al Hasan | 1 | 6 | 7 | 0 | 0 | 14.28 |
| Taposh Ghosh | st †Anamul Haque b Saqlain Sajib | 1 | 8 | 4 | 0 | 0 | 25.00 |
| Dhiman Ghosh† | not out | 36 | 36 | 27 | 1 | 1 | 133.33 |
| Mohammad Sharif | b Mohammad Ashraful | 21 | 28 | 24 | 1 | 0 | 87.50 |
| Murad Khan | st †Anamul Haque b Mohammad Ashraful | 0 | 1 | 1 | 0 | 0 | 0.00 |
| FH Edwards | absent | - | |||||
| Extras | (lb 1, w 1) | 2 | |||||
| Total | (all out; 19.5 overs; 91 mins) | 129 | (6.50 runs per over) | ||||
| Fall of wickets 1-30 (O'Brien, 3.3 ov), 2-39 (Junaid Siddique, 4.5 ov), 3-53 (Nasir Hossain, 6.2 ov), 4-56 (Shamsur Rahman, 7.3 ov), 5-60 (Hyatt, 9.1 ov), 6-64 (Taposh Ghosh, 10.2 ov), 7-72 (Borgas, 11.3 ov), 8-129 (Mohammad Sharif, 19.4 ov), 9-129 (Murad Khan, 19.5 ov) |
| Bowling | O | M | R | W | Econ | |
| Mashrafe Mortaza | 4 | 0 | 20 | 2 | 5.00 | |
| AC Thomas | 3 | 0 | 23 | 0 | 7.66 | |
| Saqlain Sajib | 4 | 0 | 29 | 1 | 7.25 | (1w) |
| CJ Liddle | 2 | 0 | 17 | 0 | 8.50 | |
| Shakib Al Hasan | 4 | 0 | 19 | 3 | 4.75 | |
| TM Dilshan | 2 | 0 | 11 | 0 | 5.50 | |
| Mohammad Ashraful | 0.5 | 0 | 9 | 2 | 10.80 |
0 comments:
Post a Comment