Toss New Zealand, who chose to field
Result New Zealand won by 3 wickets (with 7 balls remaining)
| England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| AN Cook* | b McClenaghan | 4 | 15 | 13 | 1 | 0 | 30.76 |
| IR Bell | c †BB McCullum b Franklin | 64 | 95 | 79 | 6 | 2 | 81.01 |
| IJL Trott | b Mills | 68 | 139 | 90 | 6 | 0 | 75.55 |
| JE Root | b Franklin | 56 | 92 | 64 | 4 | 0 | 87.50 |
| EJG Morgan | c Guptill b Mills | 1 | 7 | 4 | 0 | 0 | 25.00 |
| JC Buttler† | c Elliott b McClenaghan | 21 | 18 | 13 | 0 | 2 | 161.53 |
| CR Woakes | c †BB McCullum b Ellis | 17 | 22 | 16 | 3 | 0 | 106.25 |
| SCJ Broad | c †BB McCullum b McClenaghan | 1 | 7 | 4 | 0 | 0 | 25.00 |
| GP Swann | c Taylor b Franklin | 16 | 18 | 11 | 3 | 0 | 145.45 |
| ST Finn | c Guptill b McClenaghan | 0 | 2 | 2 | 0 | 0 | 0.00 |
| JM Anderson | not out | 0 | 6 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 4, w 5, nb 1) | 10 | |||||
| Total | (all out; 49.3 overs; 215 mins) | 258 | (5.21 runs per over) | ||||
| Fall of wickets 1-11 (Cook, 3.4 ov), 2-95 (Bell, 23.6 ov), 3-184 (Trott, 38.5 ov), 4-190 (Morgan, 40.1 ov), 5-220 (Buttler, 43.3 ov), 6-222 (Root, 44.4 ov), 7-228 (Broad, 46.1 ov), 8-247 (Woakes, 47.6 ov), 9-248 (Finn, 48.3 ov), 10-258 (Swann, 49.3 ov) |
| Bowling | O | M | R | W | Econ | |
| KD Mills | 10 | 2 | 32 | 2 | 3.20 | |
| MJ McClenaghan | 9.4 | 0 | 56 | 4 | 5.79 | (2w) |
| AM Ellis | 10 | 0 | 67 | 1 | 6.70 | (1nb, 2w) |
| NL McCullum | 10 | 0 | 42 | 0 | 4.20 | |
| JEC Franklin | 6.3 | 0 | 38 | 3 | 5.84 | |
| KS Williamson | 2.2 | 0 | 12 | 0 | 5.14 | |
| GD Elliott | 1 | 0 | 7 | 0 | 7.00 | (1w) |
| New Zealand innings (target: 259 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| BJ Watling | b Anderson | 2 | 3 | 6 | 0 | 0 | 33.33 |
| MJ Guptill | not out | 27 | 42 | 27 | 4 | 1 | 100.00 |
| KS Williamson | run out (Bell/Woakes) | 74 | 136 | 99 | 6 | 0 | 74.74 |
| LRPL Taylor | c Finn b Woakes | 22 | 57 | 38 | 3 | 0 | 57.89 |
| GD Elliott | c Morgan b Woakes | 22 | 37 | 24 | 2 | 0 | 91.66 |
| BB McCullum*† | not out | 69 | 92 | 61 | 6 | 3 | 113.11 |
| JEC Franklin | c †Buttler b Finn | 3 | 17 | 13 | 0 | 0 | 23.07 |
| NL McCullum | lbw b Swann | 14 | 13 | 11 | 1 | 1 | 127.27 |
| AM Ellis | c Finn b Broad | 13 | 25 | 14 | 1 | 0 | 92.85 |
| Extras | (lb 7, w 6) | 13 | |||||
| Total | (7 wickets; 48.5 overs; 215 mins) | 259 | (5.30 runs per over) | ||||
| Did not bat KD Mills, MJ McClenaghan |
| Fall of wickets 1-2 (Watling, 0.6 ov), 1-18* (Guptill, retired not out, 5.6 ov), 2-75 (Taylor, 19.6 ov), 3-124 (Elliott, 29.2 ov), 4-142 (Williamson, 33.6 ov), 5-155 (Franklin, 37.4 ov), 6-186 (NL McCullum, 40.6 ov), 7-218 (Ellis, 45.5 ov) |
| Bowling | O | M | R | W | Econ | |
| JM Anderson | 9 | 1 | 36 | 1 | 4.00 | (1w) |
| ST Finn | 10 | 0 | 54 | 1 | 5.40 | (3w) |
| SCJ Broad | 9.5 | 0 | 56 | 1 | 5.69 | (2w) |
| CR Woakes | 10 | 0 | 52 | 2 | 5.20 | |
| GP Swann | 10 | 0 | 54 | 1 | 5.40 |
0 comments:
Post a Comment