Toss Duronto Rajshahi, who chose to bat
Player of the match Taskin Ahmed (Chittagong Kings)
Result Chittagong Kings won by 4 wickets (with 16 balls remaining)
Player of the match Taskin Ahmed (Chittagong Kings)
Result Chittagong Kings won by 4 wickets (with 16 balls remaining)
| Duronto Rajshahi innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
| CK Coventry | b Taskin Ahmed | 15 | 8 | 9 | 2 | 1 | 166.66 |
| SM Katich | c Oram b Taskin Ahmed | 0 | 11 | 2 | 0 | 0 | 0.00 |
| EMDY Munaweera | c Bopara b Oram | 12 | 27 | 17 | 2 | 0 | 70.58 |
| Jahurul Islam† | b Taskin Ahmed | 1 | 5 | 2 | 0 | 0 | 50.00 |
| SM Ervine | not out | 47 | 81 | 48 | 4 | 1 | 97.91 |
| Farhad Hossain | c Roy b Mahmudullah | 5 | 26 | 17 | 0 | 0 | 29.41 |
| Ziaur Rahman | c Roy b Mahmudullah | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Mukhtar Ali* | c ten Doeschate b Taskin Ahmed | 18 | 27 | 21 | 2 | 0 | 85.71 |
| I Udana | not out | 2 | 5 | 2 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 3, w 3) | 7 | |||||
| Total | (7 wickets; 20 overs) | 107 | (5.35 runs per over) | ||||
| Did not bat Naeem Islam jnr, Monir Hossain |
| Fall of wickets 1-16 (Coventry, 1.4 ov), 2-17 (Katich, 1.6 ov), 3-23 (Jahurul Islam, 3.1 ov), 4-36 (Munaweera, 6.5 ov), 5-54 (Farhad Hossain, 11.3 ov), 6-55 (Ziaur Rahman, 11.6 ov), 7-98 (Mukhtar Ali, 18.6 ov) |
| Bowling | O | M | R | W | Econ | |
| JDP Oram | 4 | 0 | 18 | 1 | 4.50 | (2w) |
| Taskin Ahmed | 3 | 0 | 31 | 4 | 10.33 | (1w) |
| Rubel Hossain | 3 | 0 | 12 | 0 | 4.00 | |
| K Cooper | 4 | 0 | 20 | 0 | 5.00 | |
| Enamul Haque jnr | 4 | 0 | 16 | 0 | 4.00 | |
| Mahmudullah | 2 | 0 | 6 | 2 | 3.00 |
| Chittagong Kings innings (target: 108 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
| JJ Roy | lbw b Naeem Islam | 30 | 23 | 24 | 3 | 2 | 125.00 |
| Nurul Hasan† | b Naeem Islam | 14 | 32 | 16 | 2 | 0 | 87.50 |
| RS Bopara | not out | 34 | 64 | 30 | 3 | 0 | 113.33 |
| RN ten Doeschate | c †Jahurul Islam b Udana | 1 | 4 | 2 | 0 | 0 | 50.00 |
| Mahmudullah* | c & b Mukhtar Ali | 7 | 21 | 16 | 0 | 0 | 43.75 |
| Ariful Haque | lbw b Monir Hossain | 7 | 9 | 5 | 1 | 0 | 140.00 |
| K Cooper | run out (Katich) | 0 | 4 | 3 | 0 | 0 | 0.00 |
| JDP Oram | not out | 10 | 14 | 8 | 2 | 0 | 125.00 |
| Extras | (lb 3, w 2) | 5 | |||||
| Total | (6 wickets; 17.2 overs) | 108 | (6.23 runs per over) | ||||
| Did not bat Taskin Ahmed, Enamul Haque jnr, Rubel Hossain |
| Fall of wickets 1-43 (Roy, 5.5 ov), 2-49 (Nurul Hasan, 7.3 ov), 3-56 (ten Doeschate, 8.2 ov), 4-72 (Mahmudullah, 12.1 ov), 5-86 (Ariful Haque, 13.5 ov), 6-87 (Cooper, 14.3 ov) |
| Bowling | O | M | R | W | Econ | |
| I Udana | 3.2 | 0 | 23 | 1 | 6.90 | (1w) |
| SM Ervine | 1 | 0 | 6 | 0 | 6.00 | |
| Monir Hossain | 3 | 0 | 21 | 1 | 7.00 | (1w) |
| Naeem Islam jnr | 4 | 0 | 25 | 2 | 6.25 | |
| Mukhtar Ali | 4 | 0 | 20 | 1 | 5.00 | |
| EMDY Munaweera | 1 | 0 | 5 | 0 | 5.00 | |
| Farhad Hossain | 1 | 0 | 5 | 0 | 5.00 |
0 comments:
Post a Comment