Toss Duronto Rajshahi, who chose to field
Player of the match JJ Roy (Chittagong Kings)
Result Chittagong Kings won by 33 runs
| Chittagong Kings innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
| Naeem Islam | c Mukhtar Ali b Monir Hossain | 0 | 7 | 7 | 0 | 0 | 0.00 |
| JJ Roy | not out | 92 | 92 | 55 | 8 | 4 | 167.27 |
| BRM Taylor*† | c Katich b Mukhtar Ali | 30 | 35 | 21 | 2 | 2 | 142.85 |
| RN ten Doeschate | run out (Udana) | 65 | 48 | 39 | 4 | 3 | 166.66 |
| Extras | (lb 1, w 3, nb 2) | 6 | |||||
| Total | (3 wickets; 20 overs; 92 mins) | 193 | (9.65 runs per over) | ||||
| Did not bat Mahmudullah, Ariful Haque, K Cooper, SW Tait, Rubel Hossain, Enamul Haque jnr, Arafat Sunny |
| Fall of wickets 1-5 (Naeem Islam, 1.5 ov), 2-76 (Taylor, 9.4 ov), 3-193 (ten Doeschate, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |
| I Udana | 4 | 1 | 26 | 0 | 6.50 | (1w) |
| Monir Hossain | 3 | 0 | 30 | 1 | 10.00 | |
| Abul Hasan | 2 | 0 | 28 | 0 | 14.00 | (2nb) |
| Taijul Islam | 3 | 0 | 38 | 0 | 12.66 | |
| EMDY Munaweera | 4 | 0 | 30 | 0 | 7.50 | |
| Mukhtar Ali | 4 | 0 | 40 | 1 | 10.00 | (2w) |
| Duronto Rajshahi innings (target: 194 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
| CK Coventry | b Tait | 24 | 13 | 15 | 3 | 2 | 160.00 |
| SM Katich | b Rubel Hossain | 53 | 82 | 39 | 6 | 0 | 135.89 |
| EMDY Munaweera | c Arafat Sunny b Mahmudullah | 35 | 35 | 25 | 4 | 1 | 140.00 |
| Ziaur Rahman | b Tait | 26 | 18 | 17 | 2 | 2 | 152.94 |
| Jahurul Islam† | c †Taylor b Rubel Hossain | 1 | 4 | 2 | 0 | 0 | 50.00 |
| Mukhtar Ali | not out | 6 | 19 | 13 | 0 | 0 | 46.15 |
| CK Kapugedera* | b Cooper | 1 | 3 | 2 | 0 | 0 | 50.00 |
| I Udana | not out | 6 | 6 | 7 | 1 | 0 | 85.71 |
| Extras | (b 2, lb 2, w 4) | 8 | |||||
| Total | (6 wickets; 20 overs; 93 mins) | 160 | (8.00 runs per over) | ||||
| Did not bat Abul Hasan, Taijul Islam, Monir Hossain |
| Fall of wickets 1-29 (Coventry, 2.5 ov), 2-95 (Munaweera, 10.3 ov), 3-141 (Ziaur Rahman, 14.6 ov), 4-144 (Jahurul Islam, 15.4 ov), 5-148 (Katich, 17.3 ov), 6-151 (Kapugedera, 18.2 ov) |
| Bowling | O | M | R | W | Econ | |
| SW Tait | 4 | 0 | 35 | 2 | 8.75 | (4w) |
| Arafat Sunny | 2 | 0 | 16 | 0 | 8.00 | |
| Rubel Hossain | 3 | 0 | 23 | 2 | 7.66 | |
| Mahmudullah | 4 | 0 | 35 | 1 | 8.75 | |
| Enamul Haque jnr | 3 | 0 | 29 | 0 | 9.66 | |
| K Cooper | 4 | 0 | 18 | 1 | 4.50 |
0 comments:
Post a Comment