Rangpur Riders 163/3 (20/20 ov) & Duronto Rajshahi 168/3 (19.0/20 ov)
Toss Rangpur Riders, who chose to bat
Player of the match Tamim Iqbal (Duronto Rajshahi)
Result Duronto Rajshahi won by 7 wickets (with 6 balls remaining)
Toss Rangpur Riders, who chose to bat
Player of the match Tamim Iqbal (Duronto Rajshahi)
Result Duronto Rajshahi won by 7 wickets (with 6 balls remaining)
| Rangpur Riders innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| Shamsur Rahman | run out (Kapugedera) | 68 | 57 | 6 | 1 | 119.29 |
| Junaid Siddique | c sub (Farhad Hossain) b Monir Hossain | 31 | 16 | 5 | 1 | 193.75 |
| Nasir Hossain | c Kapugedera b Munaweera | 30 | 29 | 1 | 2 | 103.44 |
| CJ Borgas | not out | 22 | 12 | 4 | 0 | 183.33 |
| DP Hyatt | not out | 10 | 6 | 1 | 0 | 166.66 |
| Extras | (w 2) | 2 | ||||
| Total | (3 wickets; 20 overs) | 163 | (8.15 runs per over) | |||
| Did not bat KJ O'Brien, NJ O'Brien†, Abdur Razzak*, Tapash Baisya, FH Edwards, Taposh Ghosh |
| Fall of wickets 1-60 (Junaid Siddique, 6.6 ov), 2-115 (Nasir Hossain, 15.3 ov), 3-145 (Shamsur Rahman, 18.2 ov) |
| Bowling | O | M | R | W | Econ | |
| BM Edmondson | 4 | 0 | 37 | 0 | 9.25 | (1w) |
| SM Ervine | 2 | 0 | 24 | 0 | 12.00 | |
| EMDY Munaweera | 3 | 0 | 27 | 1 | 9.00 | |
| Monir Hossain | 4 | 0 | 23 | 1 | 5.75 | |
| Naeem Islam jnr | 4 | 0 | 28 | 0 | 7.00 | (1w) |
| Mukhtar Ali | 3 | 0 | 24 | 0 | 8.00 |
| Duronto Rajshahi innings (target: 164 runs from 20 overs) | R | B | 4s | 6s | SR | |
| Tamim Iqbal | c Nasir Hossain b Taposh Ghosh | 50 | 36 | 4 | 2 | 138.88 |
| CK Coventry | run out (Abdur Razzak) | 47 | 35 | 4 | 2 | 134.28 |
| EMDY Munaweera | c Borgas b KJ O'Brien | 8 | 14 | 1 | 0 | 57.14 |
| Jahurul Islam† | not out | 38 | 18 | 2 | 3 | 211.11 |
| SM Ervine | not out | 14 | 11 | 2 | 0 | 127.27 |
| Extras | (b 2, lb 6, w 3) | 11 | ||||
| Total | (3 wickets; 19 overs) | 168 | (8.84 runs per over) | |||
| Did not bat CK Kapugedera*, Ziaur Rahman, Mukhtar Ali, BM Edmondson, Naeem Islam jnr, Monir Hossain |
| Fall of wickets 1-95 (Tamim Iqbal, 11.2 ov), 2-105 (Coventry, 12.3 ov), 3-131 (Munaweera, 15.4 ov) |
| Bowling | O | M | R | W | Econ | |
| FH Edwards | 3 | 0 | 23 | 0 | 7.66 | |
| Nasir Hossain | 4 | 0 | 38 | 0 | 9.50 | |
| Abdur Razzak | 4 | 0 | 23 | 0 | 5.75 | (1w) |
| Tapash Baisya | 2 | 0 | 31 | 0 | 15.50 | |
| KJ O'Brien | 3 | 0 | 17 | 1 | 5.66 | (1w) |
| Taposh Ghosh | 3 | 0 | 28 | 1 | 9.33 |
0 comments:
Post a Comment