Toss England, who chose to field
Result New Zealand won by 55 runs
Result New Zealand won by 55 runs
| New Zealand innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
| MJ Guptill | c Hales b Tredwell | 47 | 45 | 31 | 4 | 2 | 151.61 |
| HD Rutherford | c †Buttler b Wright | 40 | 31 | 27 | 1 | 3 | 148.14 |
| BB McCullum*† | c Lumb b Dernbach | 74 | 56 | 38 | 6 | 5 | 194.73 |
| LRPL Taylor | c Bairstow b Wright | 4 | 11 | 6 | 0 | 0 | 66.66 |
| C Munro | c Bairstow b Dernbach | 7 | 8 | 8 | 1 | 0 | 87.50 |
| GD Elliott | b Dernbach | 4 | 11 | 6 | 0 | 0 | 66.66 |
| JEC Franklin | not out | 6 | 11 | 4 | 1 | 0 | 150.00 |
| NL McCullum | not out | 0 | 1 | 0 | 0 | 0 | - |
| Extras | (b 1, lb 3, w 6) | 10 | |||||
| Total | (6 wickets; 20 overs; 90 mins) | 192 | (9.60 runs per over) | ||||
| Did not bat IG Butler, TA Boult, MJ McClenaghan |
| Fall of wickets 1-75 (Rutherford, 8.2 ov), 2-105 (Guptill, 11.5 ov), 3-124 (Taylor, 14.1 ov), 4-139 (Munro, 15.6 ov), 5-154 (Elliott, 17.6 ov), 6-188 (BB McCullum, 19.5 ov) |
| Bowling | O | M | R | W | Econ | |
| JC Tredwell | 2 | 0 | 20 | 1 | 10.00 | |
| SCJ Broad | 4 | 0 | 53 | 0 | 13.25 | |
| ST Finn | 4 | 0 | 33 | 0 | 8.25 | |
| JW Dernbach | 4 | 0 | 38 | 3 | 9.50 | (2w) |
| LJ Wright | 4 | 0 | 24 | 2 | 6.00 | |
| SR Patel | 2 | 0 | 20 | 0 | 10.00 |
| England innings (target: 193 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
| MJ Lumb | b NL McCullum | 17 | 41 | 23 | 2 | 0 | 73.91 |
| AD Hales | b McClenaghan | 5 | 6 | 4 | 1 | 0 | 125.00 |
| LJ Wright | c Guptill b McClenaghan | 0 | 2 | 1 | 0 | 0 | 0.00 |
| JM Bairstow | c McClenaghan b Butler | 8 | 13 | 9 | 2 | 0 | 88.88 |
| EJG Morgan | c Munro b Butler | 13 | 24 | 22 | 2 | 0 | 59.09 |
| JC Buttler† | c Taylor b Franklin | 54 | 35 | 30 | 9 | 1 | 180.00 |
| SR Patel | run out (Boult) | 6 | 12 | 7 | 1 | 0 | 85.71 |
| SCJ Broad* | c Guptill b Franklin | 1 | 9 | 3 | 0 | 0 | 33.33 |
| JC Tredwell | b Franklin | 22 | 19 | 11 | 3 | 1 | 200.00 |
| ST Finn | not out | 5 | 10 | 6 | 0 | 0 | 83.33 |
| JW Dernbach | c Butler b Franklin | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 3) | 6 | |||||
| Total | (all out; 19.3 overs; 86 mins) | 137 | (7.02 runs per over) | ||||
| Fall of wickets 1-9 (Hales, 1.3 ov), 2-9 (Wright, 1.4 ov), 3-24 (Bairstow, 4.3 ov), 4-43 (Lumb, 9.1 ov), 5-47 (Morgan, 10.1 ov), 6-62 (Patel, 12.4 ov), 7-80 (Broad, 14.4 ov), 8-115 (Buttler, 17.1 ov), 9-137 (Tredwell, 19.2 ov), 10-137 (Dernbach, 19.3 ov) |
| Bowling | O | M | R | W | Econ | |
| TA Boult | 4 | 0 | 40 | 0 | 10.00 | (2w) |
| MJ McClenaghan | 4 | 0 | 24 | 2 | 6.00 | |
| IG Butler | 4 | 0 | 9 | 2 | 2.25 | |
| NL McCullum | 3 | 0 | 26 | 1 | 8.66 | (1w) |
| JEC Franklin | 3.3 | 0 | 15 | 4 | 4.28 | |
| GD Elliott | 1 | 0 | 20 | 0 | 20.00 |
0 comments:
Post a Comment