Toss Chittagong Kings, who chose to field
Player of the match RN ten Doeschate (Chittagong Kings)
Result Chittagong Kings won by 3 wickets (with 5 balls remaining)
Player of the match RN ten Doeschate (Chittagong Kings)
Result Chittagong Kings won by 3 wickets (with 5 balls remaining)
| Sylhet Royals innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
| S Chanderpaul | lbw b Enamul Haque jnr | 16 | 41 | 22 | 1 | 0 | 72.72 |
| PR Stirling | run out (ten Doeschate) | 14 | 11 | 11 | 3 | 0 | 127.27 |
| DR Smith | c Ariful Haque b Enamul Haque jnr | 5 | 20 | 13 | 0 | 0 | 38.46 |
| Mushfiqur Rahim*† | c Enamul Haque jnr b Cooper | 36 | 47 | 20 | 3 | 2 | 180.00 |
| Mohammad Nabi | c ten Doeschate b Bopara | 10 | 18 | 15 | 0 | 0 | 66.66 |
| E Chigumbura | not out | 42 | 44 | 25 | 3 | 3 | 168.00 |
| Nazmul Hossain Milon | c Mahmudullah b Cooper | 8 | 9 | 7 | 1 | 0 | 114.28 |
| Sohag Gazi | c †Nurul Hasan b Taskin Ahmed | 0 | 3 | 1 | 0 | 0 | 0.00 |
| Suhrawadi Shuvo | not out | 6 | 10 | 6 | 1 | 0 | 100.00 |
| Extras | (b 4, lb 3, w 5) | 12 | |||||
| Total | (7 wickets; 20 overs) | 149 | (7.45 runs per over) | ||||
| Did not bat Nazmul Hossain, Sajidul Islam |
| Fall of wickets 1-16 (Stirling, 2.1 ov), 2-34 (Smith, 6.4 ov), 3-46 (Chanderpaul, 8.2 ov), 4-68 (Mohammad Nabi, 11.6 ov), 5-116 (Mushfiqur Rahim, 15.5 ov), 6-126 (Nazmul Hossain Milon, 17.4 ov), 7-127 (Sohag Gazi, 18.1 ov) |
| Bowling | O | M | R | W | Econ | |
| JDP Oram | 4 | 0 | 24 | 0 | 6.00 | |
| Taskin Ahmed | 4 | 0 | 24 | 1 | 6.00 | |
| K Cooper | 4 | 0 | 39 | 2 | 9.75 | (3w) |
| Enamul Haque jnr | 4 | 0 | 24 | 2 | 6.00 | (1w) |
| Mahmudullah | 2 | 0 | 10 | 0 | 5.00 | |
| RS Bopara | 2 | 0 | 21 | 1 | 10.50 | (1w) |
| Chittagong Kings innings (target: 150 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
| Naeem Islam | c Mohammad Nabi b Suhrawadi Shuvo | 31 | 39 | 27 | 2 | 1 | 114.81 |
| JJ Roy | b Sohag Gazi | 1 | 3 | 2 | 0 | 0 | 50.00 |
| RS Bopara | c †Mushfiqur Rahim b Chigumbura | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Nurul Hasan† | c Suhrawadi Shuvo b Mohammad Nabi | 33 | 48 | 30 | 5 | 0 | 110.00 |
| RN ten Doeschate | not out | 44 | 64 | 28 | 4 | 1 | 157.14 |
| Mahmudullah* | lbw b Mohammad Nabi | 14 | 15 | 14 | 0 | 1 | 100.00 |
| Ariful Haque | b Nazmul Hossain | 23 | 24 | 12 | 2 | 1 | 191.66 |
| K Cooper | lbw b Nazmul Hossain | 0 | 1 | 1 | 0 | 0 | 0.00 |
| JDP Oram | not out | 0 | 5 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 1, nb 1) | 4 | |||||
| Total | (7 wickets; 19.1 overs) | 150 | (7.82 runs per over) | ||||
| Did not bat Enamul Haque jnr, Taskin Ahmed |
| Fall of wickets 1-3 (Roy, 0.6 ov), 2-4 (Bopara, 1.3 ov), 3-60 (Naeem Islam, 8.2 ov), 4-73 (Nurul Hasan, 10.3 ov), 5-96 (Mahmudullah, 14.5 ov), 6-146 (Ariful Haque, 18.4 ov), 7-146 (Cooper, 18.5 ov) |
| Bowling | O | M | R | W | Econ | |
| Sohag Gazi | 4 | 0 | 18 | 1 | 4.50 | |
| E Chigumbura | 4 | 0 | 43 | 1 | 10.75 | |
| Mohammad Nabi | 4 | 0 | 42 | 2 | 10.50 | |
| Sajidul Islam | 1.1 | 0 | 19 | 0 | 16.28 | (1nb, 1w) |
| Suhrawadi Shuvo | 4 | 0 | 17 | 1 | 4.25 | |
| Nazmul Hossain | 2 | 0 | 9 | 2 | 4.50 |
0 comments:
Post a Comment