Toss Barisal Burners, who chose to bat
Player of the match Hamid Hassan (Barisal Burners)
Result Barisal Burners won by 26 runs
| Barisal Burners innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
| BJ Hodge* | lbw b Saju Datta | 19 | 23 | 12 | 4 | 0 | 158.33 |
| Alok Kapali | c Shamsur Rahman b Nasir Hossain | 25 | 38 | 23 | 3 | 1 | 108.69 |
| Sabbir Rahman | c Borgas b Saju Datta | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Azhar Mahmood | lbw b Abdur Razzak | 0 | 2 | 1 | 0 | 0 | 0.00 |
| P Mustard† | c †Dhiman Ghosh b O'Brien | 18 | 31 | 19 | 0 | 0 | 94.73 |
| MF Maharoof | not out | 34 | 56 | 34 | 1 | 2 | 100.00 |
| Alauddin Babu | c Edwards b Saju Datta | 5 | 9 | 9 | 0 | 0 | 55.55 |
| Elias Sunny | c Hyatt b O'Brien | 30 | 24 | 20 | 5 | 0 | 150.00 |
| Extras | (b 1, lb 1, w 6) | 8 | |||||
| Total | (7 wickets; 20 overs) | 139 | (6.95 runs per over) | ||||
| Did not bat Hamid Hassan, Al-Amin Hossain, Nazmul Islam |
| Fall of wickets 1-32 (Hodge, 4.2 ov), 2-32 (Sabbir Rahman, 4.4 ov), 3-36 (Azhar Mahmood, 5.1 ov), 4-55 (Alok Kapali, 7.2 ov), 5-77 (Mustard, 12.1 ov), 6-90 (Alauddin Babu, 14.6 ov), 7-139 (Elias Sunny, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |
| FH Edwards | 4 | 0 | 36 | 0 | 9.00 | (4w) |
| KJ O'Brien | 4 | 0 | 31 | 2 | 7.75 | |
| Abdur Razzak | 4 | 0 | 33 | 1 | 8.25 | (2w) |
| Saju Datta | 4 | 0 | 23 | 3 | 5.75 | |
| Nasir Hossain | 4 | 0 | 14 | 1 | 3.50 |
| Rangpur Riders innings (target: 140 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
| Shamsur Rahman | c †Mustard b Hamid Hassan | 3 | 10 | 6 | 0 | 0 | 50.00 |
| Junaid Siddique | c Hodge b Hamid Hassan | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Imrul Kayes | c Azhar Mahmood b Al-Amin Hossain | 7 | 16 | 8 | 1 | 0 | 87.50 |
| Nasir Hossain | c Sabbir Rahman b Hamid Hassan | 1 | 3 | 2 | 0 | 0 | 50.00 |
| CJ Borgas | st †Mustard b Nazmul Islam | 32 | 40 | 30 | 3 | 1 | 106.66 |
| DP Hyatt | c sub (Mahmudul Hasan) b Maharoof | 25 | 49 | 28 | 3 | 0 | 89.28 |
| Dhiman Ghosh† | c & b Nazmul Islam | 4 | 8 | 8 | 0 | 0 | 50.00 |
| KJ O'Brien | c Nazmul Islam b Maharoof | 29 | 29 | 16 | 2 | 2 | 181.25 |
| Abdur Razzak* | b Azhar Mahmood | 4 | 18 | 11 | 0 | 0 | 36.36 |
| FH Edwards | run out (Azhar Mahmood) | 3 | 10 | 10 | 0 | 0 | 30.00 |
| Saju Datta | not out | 0 | 4 | 0 | 0 | 0 | - |
| Extras | (lb 3, w 1, nb 1) | 5 | |||||
| Total | (all out; 20 overs) | 113 | (5.65 runs per over) | ||||
| Fall of wickets 1-1 (Junaid Siddique, 0.4 ov), 2-9 (Shamsur Rahman, 2.1 ov), 3-11 (Nasir Hossain, 2.4 ov), 4-17 (Imrul Kayes, 3.3 ov), 5-64 (Borgas, 11.4 ov), 6-76 (Dhiman Ghosh, 13.4 ov), 7-78 (Hyatt, 14.3 ov), 8-103 (Abdur Razzak, 17.5 ov), 9-113 (O'Brien, 18.6 ov), 10-113 (Edwards, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |
| Hamid Hassan | 4 | 0 | 22 | 3 | 5.50 | (1nb) |
| Al-Amin Hossain | 3 | 0 | 16 | 1 | 5.33 | (1w) |
| Elias Sunny | 3 | 0 | 15 | 0 | 5.00 | |
| Nazmul Islam | 4 | 0 | 19 | 2 | 4.75 | |
| MF Maharoof | 4 | 0 | 30 | 2 | 7.50 | |
| Azhar Mahmood | 2 | 1 | 8 | 1 | 4.00 |
0 comments:
Post a Comment