Toss New Zealand, who chose to field
Result England won by 40 runs
Result England won by 40 runs
| England innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
| MJ Lumb | c Rutherford b McClenaghan | 22 | 35 | 15 | 1 | 2 | 146.66 |
| AD Hales | st †BB McCullum b Hira | 21 | 14 | 16 | 2 | 1 | 131.25 |
| LJ Wright | c Hira b Ellis | 42 | 16 | 20 | 3 | 4 | 210.00 |
| EJG Morgan | c Taylor b Hira | 46 | 32 | 26 | 4 | 3 | 176.92 |
| JM Bairstow | c Guptill b Boult | 38 | 36 | 22 | 3 | 2 | 172.72 |
| JC Buttler† | not out | 32 | 19 | 16 | 2 | 3 | 200.00 |
| SR Patel | c †BB McCullum b Ellis | 2 | 2 | 3 | 0 | 0 | 66.66 |
| SCJ Broad* | c †BB McCullum b Boult | 4 | 5 | 3 | 1 | 0 | 133.33 |
| JC Tredwell | not out | 0 | 2 | 0 | 0 | 0 | - |
| Extras | (w 6, nb 1) | 7 | |||||
| Total | (7 wickets; 20 overs; 84 mins) | 214 | (10.70 runs per over) | ||||
| Did not bat ST Finn, JW Dernbach |
| Fall of wickets 1-29 (Hales, 3.4 ov), 2-89 (Wright, 7.6 ov), 3-91 (Lumb, 8.4 ov), 4-172 (Morgan, 15.5 ov), 5-194 (Bairstow, 17.5 ov), 6-197 (Patel, 18.3 ov), 7-203 (Broad, 19.2 ov) |
| Bowling | O | M | R | W | Econ | |
| MJ McClenaghan | 4 | 0 | 29 | 1 | 7.25 | |
| TA Boult | 4 | 0 | 40 | 2 | 10.00 | (1nb, 1w) |
| RM Hira | 4 | 0 | 42 | 2 | 10.50 | |
| NL McCullum | 4 | 0 | 49 | 0 | 12.25 | |
| AM Ellis | 3 | 0 | 40 | 2 | 13.33 | (1w) |
| JEC Franklin | 1 | 0 | 14 | 0 | 14.00 |
| New Zealand innings (target: 215 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
| HD Rutherford | c Tredwell b Broad | 18 | 15 | 11 | 2 | 1 | 163.63 |
| MJ Guptill | c Broad b Wright | 44 | 58 | 32 | 3 | 2 | 137.50 |
| BB McCullum*† | c Morgan b Finn | 10 | 6 | 5 | 2 | 0 | 200.00 |
| LRPL Taylor | c Bairstow b Finn | 13 | 19 | 14 | 1 | 0 | 92.85 |
| C Munro | b Broad | 28 | 25 | 19 | 0 | 3 | 147.36 |
| JEC Franklin | c †Buttler b Broad | 8 | 6 | 5 | 0 | 1 | 160.00 |
| NL McCullum | c †Buttler b Wright | 3 | 8 | 6 | 0 | 0 | 50.00 |
| AM Ellis | c Wright b Finn | 4 | 7 | 5 | 0 | 0 | 80.00 |
| RM Hira | not out | 20 | 18 | 11 | 2 | 1 | 181.81 |
| TA Boult | c Patel b Broad | 4 | 9 | 6 | 0 | 0 | 66.66 |
| MJ McClenaghan | not out | 6 | 6 | 7 | 1 | 0 | 85.71 |
| Extras | (lb 8, w 3, nb 5) | 16 | |||||
| Total | (9 wickets; 20 overs; 93 mins) | 174 | (8.70 runs per over) | ||||
| Fall of wickets 1-31 (Rutherford, 3.2 ov), 2-46 (BB McCullum, 4.5 ov), 3-77 (Taylor, 8.6 ov), 4-111 (Guptill, 12.5 ov), 5-127 (Franklin, 14.1 ov), 6-128 (Munro, 14.4 ov), 7-134 (NL McCullum, 15.5 ov), 8-135 (Ellis, 16.1 ov), 9-156 (Boult, 18.2 ov) |
| Bowling | O | M | R | W | Econ | |
| ST Finn | 4 | 0 | 39 | 3 | 9.75 | (1w) |
| SCJ Broad | 4 | 0 | 24 | 4 | 6.00 | |
| JW Dernbach | 4 | 0 | 33 | 0 | 8.25 | (1nb) |
| LJ Wright | 4 | 0 | 29 | 2 | 7.25 | |
| SR Patel | 2 | 0 | 17 | 0 | 8.50 | (2w) |
| JC Tredwell | 2 | 0 | 24 | 0 | 12.00 |
0 comments:
Post a Comment